!DOCTYPE html>
T-130
Item Code | Description | Size | Weight | Case Pack | Inner Pack | Pallet Size |
---|---|---|---|---|---|---|
BM1020R | WHITE RIBBE | 15x18 | 20 OZ | 100 DOZ | 60PCS | 1500DOZ |
BM1022T | WHITE TERR | 14x17 | 22 OZ | 100 DOZ | 60PCS | 1500DOZ |
BM1024 | WHITE RIBBED/TERRY | 16X19 | 24 OZ | 100 DOZ | 60PCS | 1500DOZ |
BM1028 | WHITE RIBBED/TERRY AND STRIP | 16X19 | 28 OZ | 100 DOZ | 60PCS | 1200DOZ |
BM1030T | TERRY WHITE AND STRIP | 16X19 | 30 OZ | 100 DOZ | 60PCS | 900DOZ |
BM1032T | TERRY WHITE/RIBBED AND STRIP | 16X19 | 32 OZ | 100 DOZ | 60PCS | 900DOZ |
Premium | ||||||
BM2030-TG | TWIN GREEN TERR | 16X19 | 30 OZ | 100 DOZ | 60PCS | 900DOZ |
BM2030BSR | THIN BLUE RIBBE | 16X19 | 30 OZ | 100 DOZ | 60PCS | 900DOZ |
BM2030RB-SR | RED BLUE RIBBE | 16X19 | 30 OZ | 100 DOZ | 60PCS | 900DOZ |
BM2030RB-RR | RED BLUE TERRY | 16X19 | 30 OZ | 50 DOZ | 50PCS | 450DOZ |
BM2032BSR | BLUE STRIPE RIBBE | 16X19 | 32 OZ | 100 DOZ | 60PCS | 900DOZ |
BM2032GDR | THREE GOLD RIBBE | 16X19 | 32 OZ | 100 DOZ | 60PCS | 900DOZ |
BM2032OB | ORANGE BLUE TERRY | 16X19 | 30 OZ | 50 DOZ | 50PCS | 450DOZ |
BM2034GRS | ORANGE BLUE TERRYTHIN GREEN RIBBE | 16X19 | 34 OZ | 100 DOZ | 60PCS | 450DOZ |
BM2036-2G | TWO GOLD RIBBE | 19X16 | 36 OZ | 50 DOZ | 60PCS | 450DOZ |
BM2036-TWBL | TWIN BLUE TERR | 16X19 | 36 OZ | 50 DOZ | 50PCS | 450DOZ |
Item Code | Description | Size | Weight | Bale Pack | Inner Pack | Pallet Size |
---|---|---|---|---|---|---|
BT40500 | BATH TOWEL | 20X40 | 4.00-5.50 LBS | 25 DOZ | 12 PCS | 200DOZ |
BT44600 | BATH TOWELS | 22X44 | .00 LBS | 25 DOZ | 12 PCS | 200DOZ |
BT44600ST | BLUE/GREEN/GOLD STRI | 22X44 | 6.00 LBS | 25 DOZ | 12 PCS | 200DOZ |
BT48800 | BATH TOWEL | 24X48 | 8.00 LBS | 10 DOZ | 12 PCS | 200 DOZ |
BT48800ST | BLUE/GREEN/GOLD STRI | 24X48 | 8.00 LBS | 10 DOZ | 12 PCS | 200 DOZ |
BT50100 | BATH TOWELS | 24X50 | 10.00 LBS | 10 DOZ | 12 PCS | 200 DOZ |
CR050 | WASH CLOTH SERGE | 11X11 | 0.50 LBS | 100 DOZ | 60 PCS | 2000 DOZ |
CR075 | WASH CLOTH HEMME | 12X12 | 0.75 LBS | 100 DOZ | 60 PCS | 2000 DOZ |
CR100 | WASH CLOTH HEMME | 12X12 | 1.00 LBS | 100 DOZ | 60 PCS | 2000 DOZ |
HT15225 | HAND TOWELS | 15X25 | 2.25 LBS | 50 DOZ | 24 PCS | 500 DOZ |
HT27275 | BLUE/GREEN/GOLD STRI | 16X27 | 2.75 LBS | 50 DOZ | 24 PCS | 500 DOZ |
BM1824 | BATH MATS | 18X24 | 5.00 LBS | 25 DOZ | 12 PCS | 250 DOZ |
BM2030 | BATH MATS | 20X30 | 7.00 LBS | 10 DOZ | 12 PCS | 200 DOZ |
Item Code | Description | Size | Weight | Case Pack | Inner Pack | Pallet Size |
---|---|---|---|---|---|---|
FT1118 | FINGER TIP TOWELS | 11X18 | 1.25LBS | 24 DOZ | 24 PCS | 600 DOZ |
FT1518 | FINGER TIP TOWELS | 15X18 | 1.25 LBS | 24 DOZ | 24 PCS | 600 DOZ |
HT1625 | HAND/GOLF TOWEL | 16X25 | 2.50 LBS | 12 DOZ | 12 PCS | 240 DOZ |
VT3060 | BEACH TOWELS | 30X60 | 11.00 LBS | 2 DOZ | 6 PCS | 60 DOZ |
RT1117 | RALLY TOWELS -TERRY BOTH SIDES | 11X17 | 1.00 LBS | 50 DOZ | 24 PCS | 2000 DOZ |
COLORS AVAILABLE : WHITE, BLACK, N. BLUE, R. BLUE, RED, LIME, ORANGE, F. GREEN, PURPLE, PINK, YELLOW |
Product | Cut Size | T130 | T180 | T200 | Case Pack | |
---|---|---|---|---|---|---|
King Flat Shee | 108x115 | 2 DOZ/ BOX | ||||
Queen Flat Sheet | 90x115 | 2 DOZ/ BOX | ||||
Full Flat Sheet | 81x115 | 2 DOZ/ BOX | ||||
Twin Flat Sheet | 66x104 | 5 DOZ/BOX | ||||
Twin Flat Sheet | 66X108 | 5 DOZ/BOX | ||||
Twin Flat Sheet | 66X115 | 5 DOZ/BOX | ||||
Draw Sheet | 54X72 | 5 DOZ/BOX | ||||
Draw Sheet | 54X81 | 5 DOZ/BOX | ||||
Draw Sheet | 54X90 | 5 DOZ/BOX | ||||
King Fitted Sheet | 78x80x15 | 2 DOZ/BOX | ||||
Queen Fitted Sheet | 60x80x15 | 2 DOZ/BOX | ||||
Full Fitted Sheet | 54x80x15 | 2 DOZ/BOX | ||||
Twin Fitted Sheet | 36X80X9 | 5 DOZ/BOX | ||||
Twin Fitted Sheet | 39x80x9 | 5 DOZ/BOX | ||||
Pillowcase | 42X36 | 12 DOZ/BOX | ||||
Pillowcase | 42X36 | 10 DOZ/BOX | ||||
Pillowcase | 42X46 | 10 DOZ/BOX | ||||
Pillow Protector | 20x28 | 10 DOZ/BOX | ||||
Pillow Protector | 20x28 | 10 DOZ/BOX | ||||
Knitted Sheet | 36x84x16 | 19OZ GREEN HEM | 21OZ BLUE HEM | 24OZ GOLD HEM | 10 DOZ/BALE | |
AVAILABLE IN WAFFLE WEAVE ALSO |
Item Code | Description | Size | Weight | Box Pack | Inner Pack | Pallet Size |
---|---|---|---|---|---|---|
CB2244 | BEIGE BATH TOWEL | 22X44 | 6.50 LBS | 6 DOZ | 12 PCS | 144 DOZ |
CB2450 | BEIGE/CLASSIC BLUE/N. BLUE | 24X50 | 10.50 LBS | 5 DOZ | 6 PCS | 900 DOZ |
CB1212 | BEIGE/CLASSIC BLUE/N. BLUE | 12X12 | 1.00 LBS | 50 DOZ | 60 PCS | 900 DOZ |
CB1627 | HAND TOWELS | 16X27 | 3.00 LBS | 12 DOZ | 24 PCS | 240 DOZ |
COLORS: BEIGE, CLASSIC BLUE, N. BLUE, R. BLUE, BURGUNDY, F. GREEN, BLACK, GREY, BROWN, RED | ||||||
DHT1625 | BLACK, N. BLUE, F. GREEN | 16X25 | 2.50 LBS | 12 DOZ | 24 PCS | 240 DOZ |
VAT1627 | BLEACH PROOF | 16X27 | 2.75 LBS | 12 DOZ | 24 PCS | 240 DOZ |
COLORS:BLACK, BROWN, CHARCOAL GRE |
Item Code | Description | Size | Weight | Case Pack | Inner Pack | Pallet Size |
---|---|---|---|---|---|---|
AB1626 | ABSORBENT TOWELS VAT DYED BLUE | 16X26 | 26 OZ | 100 DOZ | 50 PCS | 1000 DOZ |
CR21 | BLUE/GREEN/RED STRIPE HERRINGBONE KT | 15X26 | 21 OZ | 100 DOZ | 50 PCS | 1000 DOZ |
CR27G | HERRINGBONE KT GREEN STRIPE | 15X27 | 27 OZ | 100 DOZ | 50 PCS | 1000 DOZ |
CR30RB | HERRINGBONE KT RED AND BLUE SIDE STRIPE | 18X30 | 30 OZ | 100 DOZ | 24 PCS | 500 DOZ |
GT21B | GLASS TOWELS BLUE/RED STRIPES | 16X28 | 21 OZ | 100 DOZ | 50 PCS | 1000 DOZ |
GT250 | TEA TOWELS GREEN STRIPE | 26X36 | 40 OZ | 100 DOZ | 24 PCS | 500 DOZ |
HK24B | GLASS TOWELS BLUE/RED STRIPES | 15X30 | 24 OZ | 100 DOZ | 50 PCS | 1000 DOZ |
Item Code | SIZE/DESCRIPTION | Case Pack | ||||
---|---|---|---|---|---|---|
SPA-P | 28X33 SPUN POLY APRONS NO PKT | 10 DOZ | ||||
SPA-NP | 28X33 SPUN POLY APRONS WITH PKT | 10 DOZ | ||||
COLORS: WHITE, BLACK, RED, BROWN, R. BLUE, N. BLUE, F. GREEN, BURGUNDY | ||||||
SPAWBKBIS-2PKTS | BLACK BISTRO APRON W/ 2 PKT | 10 DOZ | ||||
AP400W | 34X36 65/45 BLENDED WHITE APRON NO PKT | 25 DOZ | ||||
AP400P | 34X36 65/45 BLENDED WHITE APRON PKT | 25 DOZ | ||||
AP450W | 36X42 100% COTTON DUCK APRON WHITE NO PKT | 25 DOZ | ||||
AP450P | 36X42 100% COTTON DUCK APRON WHITE PKT | 25 DOZ | ||||
TW500W | 32X36 55/45 TWILL APRON NO PKT | 25 DOZ | ||||
DNAP800 | 28X32 100% COTTON DENIM APRON | 10 DOZ |
Item Code | SIZE/DESCRIPTION | Case Pack |
---|---|---|
002020SPN | 20” x 20” NAPKINS | 25 DOZ |
004242SPTT | 42” x 42” TABLE TOPS | 5 DOZ |
005252SPTT | 52” x 52” TABLE TOPS | 5 DOZ |
005272SPTT | 52” x 72” TABLE TOPS | 2 DOZ |
0052114SPTT | 52” x 114” TABLE TOPS | 2 DOZ |
006262SPTT | 62” x 62” TABLE TOPS | 2 DOZ |
009090SPTT | 90" x 90" TABLE TOPS | 2 DOZ |
0090132SPTT | 90" x 132" TABLE TOPS | 1 DOZ |
0090156SPTT | 90" x 156" TABLE TOPS | 1 DOZ |
0090RSPTT | 90” ROUND TABLE TOPS | 2 DOZ |
Item Code | Description | Size | Weight | Case Pack | Inner Pack | Pallet Size |
---|---|---|---|---|---|---|
BB140N | 80/20 BLEND NATURAL BATH BLANKETS | 70X90 | 1.40 & 1.75 LBS | 60 PCS | 1 PCS | 600 PCS |
BB175W | 80/20 BLEND BLEACHED BATH BLANKETS | 70X90 | 1.70 & 2.00 LBS | 60 PCS | 1 PC | 600 PCS |
BB200BB | 80/20 BLEND BLUE BORDER BLEACHED BLANKE | 70X102 | 2.00 LBS | 60 PCS | 6 PC | 600 PCS |
LTB250-C | 100% COTTON LENO WEAVE BLANKETS | 66X96 | 25 PCS | 60 PCS | 1 PC | 250 PCS |
TB250SF | 100% COTTON SNAGFREE BLANKETS | 66X96 | 2.50 LBS | 50 PCS | 1 PC | 500 PCS |
TB74108 | 55/45 BLEND THERMAL SPREADS | 74x108 | 3.50 LBS | 50 PCS | 1 PC | 400 PCS |
66X96 AND 74X108 AVAILABLE IN COLORS ALSO |
Item Code | Description | Size | Weight | Case Pack | Inner Pack | Pallet Size |
---|---|---|---|---|---|---|
ST145C | BLEACHED/RED/ORANGE/BLUE/GREEN | 13X14 | 72.00 LBS | 1250 PCS | 50 PCS | 12 BOXES |
ST145B | BLEACHED/RED/ORANGE/BLUE/GREEN | 13X14 | 140.00 LBS | 2500 PCS | 50 PCS | 8 BALES |
ST30145B | BLUE/BLEACHED/RED | 18X30 | 140.00 LBS | 1500 PCS | 50 PCS | 8 BOXES |
ST1818N | NATURAL | 18X18 | 55 & 175 LBS | 2500 PCS | 50 PCS | 10 BALES |
ST1830N | NATURAL | 18X30 | 55 & 175 LBS | 1500 PCS | 50 PCS | 10 BALES |
Item Code | Description | Size | Weight | Case Pack | Inner Pack | Pallet Size |
---|---|---|---|---|---|---|
TB1830 | ADULT TERRY BIB | 18X30 | 3.00 LBS | 10 DOZ | 12 PCS | 200 DOZ |
TB1836 | ADULT TERRY BIB | 18X36 | 3.50 LBS | 10 DOZ | 12 PCS | 200 DOZ |
COLORS AVAILABLE : WHITE, BLUE, PINK, N. BLUE, F. GREE |
Item Code | Description | Size | Weight | Bale Pack | Pallet Size |
---|---|---|---|---|---|
FC2858RED | RED,ORANGE, BLACK, GRE | 28X58 | 300 PCS | 12 PCS | 3000 PCS |
FC3654TRFC | 60/40 BLEND RED TWIL | 36X54 | 100 PCS | 10 PCS | 1800 PCS |
FC3660TRFC | 60/40 BLEND RED TWIL | 36X60 | 100 PCS | 10 PCS | 1800 PCS |
FC5460TBRFC | 60/40 BLEND TAN TWILL | 54X60 | 50 PCS | 10 PCS | 1500 PCS |
Item Code | Description | Size | Weight | Case Pack | Inner Pack | Pallet Size |
---|---|---|---|---|---|---|
TB1830 | ADULT TERRY BIB | 18X30 | 3.00 LBS | 10 DOZ | 12 PCS | 200 DOZ |
TB1836 | ADULT TERRY BIB | 18X36 | 3.50 LBS | 10 DOZ | 12 PCS | 200 DOZ |
COLORS AVAILABLE : WHITE, BLUE, PINK, N. BLUE, F. GREE | ||||||
TB1834 | MULTI STRIPE TERRY BIBS | 18X34 | 3.50 LBS | 10 DOZ | 12 PCS | 200 DOZ |
TB2036 | SELF TIE WHITE BIB | 20X36 | 4.20 LBS | 10 DOZ | 12 PCS | 200 DOZ |
PG4254ECO | ECONOMY PATIENT GOWN | 42X54 | 6.00 LBS | 25 DOZ | 12 PCS | 200 DOZ |
PG4560TW | TWILL GREY PRINT PATIENT GOWN | 45X63 | 8.00 LBS | 25 DOZ | 12 PCS | 200 DOZ |
PG5060TW | TWILL BLUE PRINT PATIENT GOWN | 50X60 | 7.25 LBS | 25 DOZ | 12 PCS | 200 DOZ |
PBB3040 | BABY BLANKET PRINTED STRIPES | 30X40 | 3.50 LBS | 12 DOZ | 12 PCS | 200 DOZ |
BRD2727 | BIRDS EYE DIAPER CLOTH | 27X27 | 30 OZ | 25 DOZ | 12 PCS | 300 DOZ |
DP1421 | 2 PLY DIAPER CLOTH | 30 OZ | 3.50 LBS | 25 DOZ | 12 PCS | 300 DOZ |
BLANKETS | ||||||
BB140N | 80/20 BLEND NATURAL BATH BLANKETS | 70X90 | 1.40 & 1.75 LBS | 60 PCS | 1 PCS | 600 PCS |
BB175W | 80/20 BLEND BLEACHED BATH BLANKETS | 70X90 | 1.70 & 2.00 LBS | 60 PCS | 1 PC | 600 PCS |
BB200BB | 80/20 BLEND BLUE BORDER BLEACHED BLANKE | 70X102 | 2.00 LBS | 60 PCS | 6 PC | 600 PCS |
LTB250-C | 100% COTTON LENO WEAVE BLANKETS | 66X96 | 25 PCS | 60 PCS | 1 PC | 250 PCS |
TB250SF | 100% COTTON SNAGFREE BLANKETS | 66X96 | 2.50 LBS | 50 PCS | 1 PC | 500 PCS |
TB74108 | 55/45 BLEND THERMAL SPREADS | 74x108 | 3.50 LBS | 50 PCS | 1 PC | 400 PCS |
66X96 AND 74X108 AVAILABLE IN COLORS ALSO |
Item Code | Description | Size | Weight | Box Pack | Inner Pack | Pallet Size |
---|---|---|---|---|---|---|
CAB3060 | BLUE/YELLOW/GREEN CABANA TOWELS | 30X60 | 10.00 LBS | 5 DOZ | 6 PCS | 60 DOZ |
CAB3468 | BLUE/YELLOW/GREEN CABANA TOWELS | 34X68 | 15.00 LBS | 3 DOZ | 6 PCS | 36 DOZ |
CAB3570 | BLUE/YELLOW/GREEN CABANA TOWELS | 35X70 | 20.00 LBS | 2 DOZ | 6 PCS | 36 DOZ |
PLM2858 | WHITE/RED/R. BLUE BEACH TOWELS | 28X58 | 8.00 LBS | 5 DOZ | 6 PCS | 60 DOZ |
PLM3060 | WHITE/RED/R. BLUEBEACH TOWELS | 30X60 | 10.00 LBS | 5 DOZ | 6 PCS | 60 DOZ |
PLM3468 | WHITE/RED/R. BLUE BEACH TOWELS | 34X68 | 12.00 LBS | 3 DOZ | 6 PCS | 36 DOZ |